|
| OFFICE | Last Name | First name | New/Unexpired Term | |
| 1 | President/VP | Bachmann | Michele | |
| 2 | President/VP | Santorum | Rick | |
| 3 | President/VP | Roemer | Charles "Buddy" | |
| 4 | President/VP | Huntsman | Jon | |
| 5 | President/VP | Paul | Ron | |
| 6 | President/VP | Gingrich | Newt | |
| 7 | President/VP | Romney | Mitt | |
| 8 | President/VP | Davis | John | |
| 1 | U.S. Senator | Gambini | Ben | |
| 2 | U.S. Senator | Dewhurst | David | |
| 3 | U.S. Senator | Pittenger | Lela | |
| 4 | U.S. Senator | Cruz | Ted | |
| 5 | U.S. Senator | Agris | Joe | |
| 6 | U.S. Senator | Cleaver | Curt | |
| 7 | U.S. Senator | Leppert | Tom | |
| 8 | U.S. Senator | James | Craig | |
| 9 | U.S. Senator | Addison | Glenn | |
| 1 | U.S. Representative D-14 | Truncale | Michael | |
| 2 | U.S. Representative D-14 | Harper | George | |
| 3 | U.S. Representative D-14 | Old | Jay | |
| 4 | U.S. Representative D-14 | Gay | John | |
| 5 | U.S. Representative D-14 | Gonzalez | Robert | |
| 6 | U.S. Representative D-14 | Mansius | Mark A | |
| 7 | U.S. Representative D-14 | Weber | Randy | |
| 8 | U.S. Representative D-14 | Harris | Felicia | |
| 9 | U.S. Representative D-14 | Sargent | Bill | |
| 1 | Railroad Commissioner | Smitherman | Barry | 2 yr unexpired term |
| 2 | Railroad Commissioner | Parker | Greg | 2 yr unexpired term |
| 3 | Railroad Commissioner | Murray-Kolb | Elizabeth | 2 yr unexpired term |
| 4 | Railroad Commissioner | Lee | Al | 2 yr unexpired term |
| 1 | Railroad Commissioner | Sledge | Roland | new - 6 year term |
| 2 | Railroad Commissioner | Craddick | Christi | new - 6 year term |
| 3 | Railroad Commissioner | Berger | Becky | new - 6 year term |
| 4 | Railroad Commissioner | Chisum | Warren | new - 6 year term |
| 5 | Railroad Commissioner | Burgess | Beryl | new - 6 year term |
| 6 | Railroad Commissioner | Cotton | Joe | new - 6 year term |
| 1 | Justice, Supreme Court, Place 2 | Smith | Steve | |
| 2 | Justice, Supreme Court, Place 2 | Willett | Don | |
| 1 | Justice, Supreme Court, Place 4 | Pool, Jr. | Joe | |
| 2 | Justice, Supreme Court, Place 4 | Medina | David | |
| 3 | Justice, Supreme Court, Place 4 | Devine | John | |
| 1 | Justice, Supreme Court, Place 6 | Hecht | Nathan | |
| 1 | Presiding Judge, Court of criminal Appeals | Keller | Sharon | |
| 1 | Judge, Court of Criminal Appeals Place 7 | Hervey | Barbara Parker | |
| 1 | Judge, Court of Criminal Appeals Place 8 | Alcala | Elsa | |
| 1 | State Board of Education, District 7 | Ashley | Rita | |
| 2 | State Board of Education, District 7 | Bradley | David | |
| 1 | State Senator, District 4 | Galloway | Michael | |
| 2 | State Senator, District 4 | Williams | Tommy | |
| 1 | State Senator, District 11 | Taylor | Larry | |
| 2 | State Senator, District 11 | McCool | Daniel | |
| 3 | State Senator, District 11 | Norman | Dave | |
| 1 | State Representative District 23 | Delgado | Rachel | |
| 2 | State Representative District 23 | Faircloth | Wayne | |
| 3 | State Representative District 23 | Wallace | William O. "Bill" | |
| 1 | State Representative District 24 | Sitton | Ryan | |
| 2 | State Representative District 24 | Thiess | Heidi | |
| 3 | State Representative District 24 | Bonnen | Greg | |
| 1 | Justice, 1st Court of Appeals, Place 2 | Bland | Jane | |
| 1 | Justice, 1st Court of Appeals, Place 6 | Brown | Harvey | |
| 1 | Justice, 1st Court of Appeals, Place 7 | Jennings | Terry | |
| 1 | Justice, 1st Court of Appeals, Place 8 | Massengale | Michael | |
| 1 | Justice, 1st Court of Appeals, Place 9 | Huddle | Rebeca | |
| 1 | Justice, 14th Court of Appeals, Place 3 | Busby | Brett | |
| 1 | Justice, 14th Court of Appeals, Place 4 | Brown | Jeff | |
| 1 | Justice, 14th Court of Appeals, Place 5 | Jamison | Martha Hill | |
| 1 | Justice, 14th Court of Appeals, Place 6 | Boyce | Bill | |
| 1 | Justice, 14th Court of Appeals, Place 8 | Donovan | John | |
| 1 | Judge, 10th District Court | Young | George | |
| 2 | Judge, 10th District Court | Morris | Phillip | |
| 3 | Judge, 10th District Court | Neves | Kerry | |
| 1 | Judge, 56th District Court | Cox | Lonnie | |
| 1 | Judge, 405th District Court | Maloney | Zachary | |
| 2 | Judge, 405th District Court | Mallia | Wayne | |
| 3 | Judge, 405th District Court | Lavalle | Paul Houston | |
| 4 | Judge, 405th District Court | Slaughter | Michelle | |
| 1 | Sheriff | Young | Bill | |
| 2 | Sheriff | Caldwell | Joel J. | |
| 3 | Sheriff | Lease | Ray | |
| 4 | Sheriff | Trochesset | Henry | |
| 5 | Sheriff | Campbell | J.L. | |
| 6 | Sheriff | Kinard | John | |
| 1 | Tax Assessor Collector | Johnson | Cheryl E. | |
| 1 | County Commissioner, Precinct 1 | Dennard | Ryan | |
| 1 | County Commissioner, Precinct 3 | Rogers | Maryanne | |
| 1 | Justice of the Peace, Precinct 8, Place 1 | McCumber | Kathleen M. | |
| 1 | Constable Precinct 4 | Fullen | Jimmy | |
| 2 | Constable Precinct 4 | McCarvell | Chris | |
| 1 | Constable Precinct 7 | Sharp | Rick | |
| 2 | Constable Precinct 7 | Kerstens | Andy | |
| 3 | Constable Precinct 7 | Matranga | Pam | |
| 1 | Constable Precinct 8 | Fisher | Jerry | |
| 2 | Constable Precinct 8 | Alvarez | D.J. | |
| 1 | County Chair | Bentley | Johnie | |
| 2 | County Chair | Meeks | Barbara |
Following are the results from the March 1st Congressional District 14 Forum in League City:
| 1st Felicia Harris | 2431 |
| 2nd Michael Truncale | 2350 |
| 3rd Robert Gonzalez | 2124 |
| 4th Jay Old | 2012 |
| 5th Bill Sargent | 1918 |
| 6th John Gay | 1721 |
| 7th Mark Mansius | 1329 |
| 8th George Harper | 1060 |
* Tim Day was not available; Randy Weber was absent/on official state business.
Hillsdale College has begun a major national campaign to educate millions of citizens, including your elected officials, about the meaning and history of the U.S. Constitution. They are offering a FREE ONLINE course that you can take now. Click here for more information and register today!
After failing to pass a voter photo ID law in 2007 and 2009, the Texas State Legislature was finally successful in passing an ID law in the 2011 82nd session of the State Legislature, making Texas the 32nd State to pass such a law. According to a number of polls, over three-fourths of Americans don't believe it's a hardship to ask voters to produce a photo ID before casting their vote. Huge majorities of Hispanic voters were found to support photo ID laws. The Democratic Party and the NAACP disagree with this majority. The NAACP has even asked the United Nations to intervene to block State voter ID laws.
Democrats claim that there is little evidence of voter fraud and that the laws prevent minorities from voting. However, a former Democratic Representative from Alabama, Arthur Davis, revealed evidence of rampant fraud in Alabama African-American districts. "The most aggressive contemporary voter suppression in the African-American community is the wholesale manufacture of ballots at the polls and absentee, in parts of the Black Belt," Mr. Davis said. "Voting the names of the dead, and the nonexistent, and the too mentally impaired to function, cancels out the votes of citizens who are exercising their rights." The State Chairman of Indiana's Democratic Party recently resigned as a result of an investigation of election fraud in the 2008 Democratic Primary election. Investigators believe 150 of the 534 signatures the Obama campaign turned in for St. Joseph County may have been forged. Jack Kelly of REAL CLEAR POLITICS recently wrote: "This year (2011) there have been investigations, indictments or convictions for vote fraud in California, Texas, Minnesota, Wisconsin, Michigan, Indiana, Ohio, Georgia, North Carolina and Maryland. In all but one case, the alleged fraudsters were Democrats."
Contrary to Democratic Party spokesperson's claims, laws requiring photo IDs do not suppress minority voting. In Georgia, African-American voter turnout for the midterm election in 2006 was 42.9%. After Georgia passed the ID law, African-American turnout in the 2010 midterm election was 50.4%. Minority voter turnout also rose in Indiana and Mississippi after IDs were required. According to REAL CLEAR POLITICS, researchers at the universities of Delaware and Nebraska after examining election data from 2000 through 2006 concluded: "Concerns about voter identification laws affecting turnout are much ado about nothing." In the 2008 U. S. Supreme Court's decision upholding Indiana's ID law, liberal Justice John Paul Stevens wrote for the 6-3 majority: "There is no question about the legitimacy or importance of a state's interest in counting only eligible voter's vote."
Still Democrats charge that measures to prevent voter fraud are racist Republican plots aimed at preventing minorities from voting. U. S. Representative Debbie Wasserman-Schultz, D-Florida, Chair of the Democratic National Committee, recently said: "Republicans want to literally drag us back to Jim Crow laws." Adrienne Cadik, Chair of the Montgomery County Democratic Party, when asked by the COURIER about the Texas photo ID law replied: "I think it's a disgrace to try to deny people the right to vote." In a speech at the Lyndon Baines Johnson Library, Attorney General Eric Holder recently announced a full scale assault on the state voter ID laws upheld by the Supreme Court.
When Democrats are losing an argument, they resort to playing the race card. However, history does not treat the Democrats favorably with regard to race relations. The national Republican Party was founded in 1854 by mid-western abolitionists opposed to the spread of slavery. By the time of the 1860 presidential election won by Abraham Lincoln, the majority of Americans opposed to slavery had become Republicans, and the Democrat Party had become controlled by those favoring slavery. In the infamous 1857 U. S. Supreme Court Dred Scott decision that denied African-Americans the right to citizenship and the right to sue in Court, seven Democrat Justices voted for the ruling, while the two Republican Justices dissented.
The Jim Crow laws mentioned by Representative Wasserman-Schultz were passed and enforced by Democrats with the assistance of the KKK. It was the Democrats in the early 1900s that used the poll tax to suppress African-American voter turnout. And in Texas, African-Americans were prohibited from voting in the Democratic Primary election until 1944, when the U. S. Supreme Court handed down a decision that declared the Texas Democratic Party was not a white-only, private organization that could prohibit African-Americans from voting in the Democrat Primary election.
The photo ID law, similar to the one upheld by the U. S. Supreme Court and overwhelmingly approved by the Texas Legislature, should be allowed to be enforced. Only eligible voters should be allowed to vote.

Meeks named SD-2011 Volunteer of the Year
SREC Woman for SD-11 Sheryl Berg (left) presented Republican Party of Galveston County Chair Barbara Meeks (right) with the SD-11 2011 Volunteer of the Year Award. Meeks was presented with certificates signed by Governor Perry and Party Chair Steve Munisteri, a Star statue, a pin, and a giant gavel. Many thanks to Barbara for all she has done and all she continues to do for our Party!
At the 2011 National Federation of Republican Women Convention in Kansas City, Clear Creek RW was presented the Silver Award for achievement excellence, the only Bay Area club to receive the award.
The National Federation of Republican Women Club Achievement Awards are presented to clubs that demonstrate excellence in membership development, campaign activities, community relations, programs and club functions. The Achievement Awards are designed to enhance teamwork among members of each club. The Achievement Awards criteria is a guide for planning club activities in order to produce a well-balanced club program. It establishes a standard of performance.
There are four levels of achievement:
· Bronze Award
· Silver Award
· Gold Award
· Diamond Award
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer